| |
Abstract of Judgment | $10.00 |
| |
Adoption | $96.00 |
| |
Certifications | |
Clerk's certification of document | $2.00 |
Certification of document with Judge's signature | $2.50 |
| |
Concealed Handgun Permit | $50.00 |
Amend/Correct Concealed Handgun Permit | $10.00 |
Lost/Destroyed Permit | $5.00 |
| |
Copies (paper or digital) | $0.50 per page |
Certified Copies | $2.00 per certification plus $0.50 per page |
Exemplified Copies | $2.50 for exemplification plus $0.50 per page |
Research and Retrieval Fee | $18.45 per hour |
To send by postal mail | $12.35 |
CD/DVD Copies | $30.00 |
| |
DD214 - Recordation | No Fee |
DD214 Copy | $2.50 |
| |
Divorce | $91.00 |
| |
Expungement | $103.00 |
| |
Garnishments | |
Cases not exceeding $500.00 | $38.00 plus service fee ($12.00) |
Cases exceeding $500.00 | $51.00 plus servicen fee ($12.00) |
| |
Judgments | $10.00 |
| |
Marriage License | $30.00 |
| |
Amend/Correct Marriage License | $19.00 |
| |
Minister Qualification | $31.00 |
| |
Name Change | $46.00 |
| |
Notary - Administer Oath | $10.00 |
Notary Flag | $2.00 |
| |
Pawnbroker's License | $91.00 |
| |
Restoration of Driving Privilege | $115.00 |
| |
UCC Financial Statement (Click here for form) | $20.00 |
| |
Wills and Estates | |
Qualifying trustee/fiduciary | |
Qualification for an administrator on small estates under $5,000.00 | $20.00 |
Qualification for administrator on small estates between $5,000.0 & $15,000.00 | $36.00 |
Probate Only with no real estate | $32.00 |
List of heirs without real estate | $66.00 |
List of heirs with real estate | $67.00 |
| |
Estates not exceeding $100,000.00 | $25.00 |
Estates exceeding $100,000.00 | $30.00 |
| |
Recording of a Will (All Wills must have a list of heirs recorded with them for $14.50 and are charged a VSLF fee of $3.00) | |
1 - 10 pages | $14.50 |
11 - 30 pages | $28.50 |
31 or more pages | $48.50 |
| |
State Probate Taxes | |
$1.00 to $15,000.00 | $0.00 |
$15,000.01 and up | $1.00 per $1,000 |
City Probate Taxes | 1/3 of State Tax |
| |
Certificate of Satisfaction | $47.00 |
Deed of Homestead | $27.00 |
Power of Attorney | $27.00 |
Deed of Gift | $28.00 |
Mechanics Liens | $27.00 |
Assignment | $27.00 |
Deed of Trust Foreclosure | |
Based on the consideration | city tax - 0.083% or 1/3 of state tax |
| state tax - 25% |
Grantors Tax | $1.00 per $1,000.00 |
Clerks Fee | |
up to 10 pages | $48.00 |
11 - 30 pages | $62.00 |
31 or more pages | $82.00 |
Deed of Bargain and Sale | |
Based on the consideration | city tax - 0.083% or 1/3 of state tax |
| state tax - 25% |
Grantors Tax | $1.00 per $1,000.00 |
Clerks Fee | |
up to 10 pages | $48.00 |
11 - 30 pages | $62.00 |
31 or more pages | $82.00 |
Deed of Trust | |
Based on the consideration | city tax - 0.083% or 1/3 of state tax |
| state tax - 25% |
Clerks Fee | |
up to 10 pages | $48.00 |
11 - 30 pages | $62.00 |
31 or more pages | $82.00 |
| |
Criminal Fees | |
Criminal Fees will be calculated upon a finding of guilt. | |